web : ozanyetkin.com | dds.archweb.metu.edu.tr | optiostudio.com
e-mail : oyetkin@metu.edu.tr | ozan.yetkin@metu.edu.tr | info@optiostudio.com
office : METU Digital Design Studio | METU Technopolis CoZone
Designer | Researcher | Developer
computational design | generative design | design/objective space exploration | multi-objective optimization | artificial intelligence | machine learning | automation algorithms | deterministic/probabilistic/hybrid approaches | geometry processing | gamification
2020 – Ongoing | Doctor of Philosophy, Building Science Middle East Technical University (METU) / Graduate School of Natural and Applied Sciences |
2017 – 2020 |
Master of Science, Building Science |
2013 – 2017 | Bachelor of Architecture Middle East Technical University (METU) / Department of Architecture |
04.2019 – Ongoing | Research Assistant, METU, Department of Architecture |
07.2019 – Ongoing | Co-Founder, OPTIO Design Technologies, METU Technopolis |
06.2018 – 02.2019 | R&D Specialist, BY Teknik, Ankara |
08.2017 – 06.2018 | Freelance Designer, UpWork, Worldwide |
07.2016 – 09.2016 | Intern Architect, RMJM, Istanbul |
06.2015 – 09.2015 | Intern Engineer, TAV Construction, Abu Dhabi |
01.2022 – Ongoing | Automation/Optimization/Suggestion System for Sustainable Housing Design Project Developer / 1507–TUBITAK–BILTEG |
01.2021 – 01.2022 | AI Supported Generative System for Performative Acoustic Panels Project Researcher / 1001–TUBITAK–BAP |
09.2020 – 09.2021 | Autonomous Building Design System Project Developer / 1512–TUBITAK–BIGG |
10.2010 – 06.2012 | AFL Computer Olympics Participant / TUBITAK |
01.2010 – 09.2010 | BILSEM Research Project in Physics Student Researcher / 2204–TUBITAK |
International Conference and Symposium Presentations 2022 – Kruşa Yemişcioğlu, M., Gönenç Sorguç, A., Yetkin, O., “Levels of Mapping in Nature-informed Studies: A Case Study on Informed Wall” 2019 – Yetkin, O., Gönenç Sorguç, A., “Design Space Exploration of Initial Structural Design Alternatives via Artificial Neural Networks” 2018 – Yetiş, G., Yetkin, O., Moon, K.P., Kılıç, Ö., “A Novel Approach for Classification of Structural Elements in a 3D Model by Supervised Learning” |
National Conference and Symposium Presentations 2022 – Gönenç Sorguç, A., Kruşa Yemişcioğlu, Yetkin, O., “Demystifying Machine Learning for Architecture Students” 2020 – Gönenç Sorguç, A., Yetkin, O., Kruşa Yemişcioğlu, M., Özgenel, Ç.F., “Sayısal Tasarım Araçlarının Kışı mı Geliyor?” 2017 – Yetkin, O., “Zıtlıklardan Ara Mekanlara” 2017 – Şahinler, K., Yetiş, G., Yetkin, O., “Conflict of the Virtual/Real Space, Morphology of the Snowflake” |
27.06 – 30.06.2022 |
Performative Design Strategies for Extreme Conditions on Mars, DigitalFUTURES |
26.10 – Present |
International Council for Research and Innovation in Building and Construction Coordinator |
20.02 – 20.02.2020 | Concrete Structure Design Competition, Cement Industry Employers’ Association Prize Winner |
10.02 – 10.02.2020 | Speculations on the New: Text Competition, Architects’ Association 1927 Prize Winner |
02.08 – 02.08.2019 | Architectural Design Studio-IV Final Jury, TOBB University of Economics and Technology Jury Member |
23.05 – 23.05.2018 | Breaking the Walls of Sleepless Nights, DAAD Falling Walls Lab 2018 Presenter |
07.08 – 21.11.2017 | Home Planet’s Mars Urbanization Challenge, Launch Forth Education League Participant |
14.06 – 01.07.2017 | Inside Out: Virtual Reality, Projection Mapping, and Pavilion Exhibition, METU Faculty of Architecture Contributor |
13.03 – 14.03.2017 | Flying in/on/over Boundless Boundaries: Virtual Reality Exhibition, METU Faculty of Architecture Contributor |
22.10 – 20.11.2016 | Are We Human?, 3rd Istanbul Design Biennial Contributor |
BS 723 | Introduction to Machine Learning in Architecture (2020 – …) BS 724 | Nature Informed Computational Design in Architecture (2020 – …) BS 725 | Folding in Architecture (2021 – …) BS 770 | Digital Fabrication Techniques in Architecture (2019 – …) ARCH 470 | Digital Design Studio (2019 – …) ARCH 475 | Advanced Digital Design Studio (2019 – …) ARCH 333 | Mathematics in Architecture (2019 – …) ARCH 203 | Digital Media in Architecture I (2019) ARCH 231 | Architectural Engineering I: Statics and Strength of Materials (2022) ARCH 251 | Building Materials Technologies (2019, 2021) |
English : Professional Working Proficiency German : Beginner |
Deep Learning in Computer Vision Seminar (METU Multimedia Informatics) (2018) Interdisciplinary Design Studio (METU Design Factory) (2017) Autodesk Fusion 360 Workshop (METU Design Factory) (2017) Machine Learning Course (Udemy) (2017) Python Programming Course (Codecademy) (2017) |
- Rhinoceros: Advanced
- Grasshopper: Advanced
- RhinoScriptSyntax: Advanced
- Revit: Advanced
- Dynamo: Advanced
- Autodesk DesignScript: Advanced
- Python: Advanced
- C#: Intermediate
- TEKLA: Intermediate
- SAP2000: Intermediate
- Fusion 360: Intermediate
- Unity: Intermediate
- Unreal Engine: Intermediate
- 3ds Max: Intermediate
- Navisworks: Intermediate
- FormIt: Intermediate
- SketchUp: Intermediate
- InDesign: Intermediate
- Illustrator: Intermediate
- Photoshop: Intermediate
- Premiere: Intermediate
- MS Office: Intermediate